Credit Cards
Compare Canadian credit cards by annual fee, welcome bonus, interest rate and foreign fees, and check which ones you can get as a newcomer.
| Card | Provider | Annual fee | Purchase rate | Foreign fee | Welcome bonus value |
|---|---|---|---|---|---|
| BMO eclipse Visa Infinite Privilege* Card | Bank of Montreal | $599 | 21.99% | 2.5%* | $1,340 |
| TD® Aeroplan® Visa Infinite Privilege* Card | TD Bank | $599 | 21.99% | 2.5%* | $1,000 |
| CIBC Aeroplan® Visa Infinite Privilege* Card | CIBC | $599 | 21.99% | 2.5%* | $1,000 |
| TD First Class Travel® Visa Infinite* Card | TD Bank | $139 | 21.99% | 2.5%* | $800 |
| Scotiabank®* Platinum American Express® Card | Scotiabank | $399 | 9.99% | 0% | $800 |
| Business Platinum Card® from American Express | American Express | $799 | — | 2.5%* | $800 |
| BMO Ascend™ World Elite®* Mastercard®* | Bank of Montreal | $150 | 21.99% | 2.5%* | $770 |
| BMO eclipse Visa Infinite* Card | Bank of Montreal | $120 | 21.99% | 2.5%* | $709 |
| WestJet RBC® World Elite Mastercard | RBC Royal Bank | $139 | 20.99% | 2.5%* | $700 |
| American Express® Business Gold Rewards Card | American Express | $199 | — | 2.5%* | $700 |
| BMO VIPorter World Elite®* Mastercard® | Bank of Montreal | $199 | 21.99% | 2.5%* | $700 |
| American Express® The Platinum Card® | American Express | $799 | — | 2.5%* | $700 |
| CIBC Aventura® Gold Visa* Card | CIBC | $139 | 21.99% | 2.5%* | $600 |
| CIBC Aventura® Visa Infinite* Card | CIBC | $139 | 21.99% | 2.5%* | $600 |
| American Express® Gold Rewards Card | American Express | $250 | 21.99% | 2.5%* | $600 |
| American Express® Aeroplan®* Reserve Card | American Express | $599 | 21.99% | 2.5%* | $600 |
| Scotiabank Gold American Express® Card | Scotiabank | $120 | 21.99% | 0% | $500 |
| Tangerine® Rewards World Elite®* Mastercard®* | Tangerine | $120 | 20.95% | 2.5%* | $500 |
| TD® Aeroplan® Visa Infinite* Card | TD Bank | $139 | 21.99% | 2.5%* | $500 |
| CIBC Aeroplan® Visa Infinite* Card | CIBC | $139 | 21.99% | 2.5%* | $500 |
| RBC British Airways Visa Infinite | RBC Royal Bank | $165 | 20.5% | 2.5%* | $500 |
| Marriott Bonvoy® Business American Express®* Card | American Express | $150 | 21.99% | 2.5%* | $490 |
| BMO CashBack® World Elite®* Mastercard®* | Bank of Montreal | $139 | 21.99% | 2.5%* | $480 |
| The Marriott Bonvoy® American Express®* Card | American Express | $120 | 21.99% | 2.5%* | $420 |
| BMO VIPorter Mastercard® | Bank of Montreal | $89 | 21.99% | 2.5%* | $400 |
| RBC Avion Visa Infinite | RBC Royal Bank | $120 | 20.99% | 2.5%* | $390 |
| RBC Avion Visa Platinum | RBC Royal Bank | $120 | 20.99% | 2.5%* | $390 |
| RBC Avion Visa Infinite Privilege | RBC Royal Bank | $399 | 20.99% | 2.5%* | $390 |
| American Express® Aeroplan®* Card | American Express | $120 | — | 2.5%* | $350 |
| TD Cash Back Visa Infinite* Card | TD Bank | $139 | 21.99% | 2.5%* | $350 |
| Scotiabank Passport® Visa Infinite +* Card | Scotiabank | $150 | 20.99% | 0% | $350 |
| Cathay World Elite® Mastercard® Powered by Neo | Neo Financial | $180 | — | 2.5%* | $350 |
| RBC Cash Back Preferred World Elite Mastercard | RBC Royal Bank | $120 | 21.99% | 2.5%* | $300 |
| Scotia Momentum® Visa Infinite +* Card | Scotiabank | $120 | 20.99% | 2.5%* | $300 |
| National Bank Platinum Mastercard® | National Bank of Canada | $70 | 20.99% | 2.5%* | $250 |
| Secured United® MileagePlus® Neo World Elite® Mastercard® | Neo Financial | $89 | 19.99% | 2.5%* | $250 |
| United® MileagePlus® Neo World Elite® Mastercard® | Neo Financial | $89 | 19.99% | 2.5%* | $250 |
| TD Platinum Travel Visa* Card | TD Bank | $89 | 21.99% | 2.5%* | $250 |
| CIBC Dividend® Visa Infinite* Card | CIBC | $120 | 21.99% | 2.5%* | $250 |
| TD® Aeroplan® Visa Platinum* Card | TD Bank | $89 | 21.99% | 2.5%* | $200 |
| SimplyCash® Preferred Card from American Express | American Express | $119.88 | 21.99% | 2.5%* | $200 |
| MBNA Smart Cash Platinum Plus® Mastercard® | MBNA | $0 | 21.99% | 2.5%* | $150 |
| Amazon.ca Rewards Mastercard® | MBNA | $0 | 21.74% | 2.5%* | $150 |
| WestJet RBC® Mastercard | RBC Royal Bank | $39 | 20.99% | 2.5%* | $150 |
| MBNA Smart Cash World Mastercard® | MBNA | $39 | 21.99% | 2.5%* | $150 |
| MBNA Rewards World Elite® Mastercard® | MBNA | $120 | 21.99% | 2.5%* | $150 |
| American Express Cobalt® Card | American Express | $191.88 | 21.99% | 2.5%* | $150 |
| RBC ION+ Visa | RBC Royal Bank | $48 | 20.99% | 2.5%* | $149 |
| BMO Blue Rewards Mastercard®* | Bank of Montreal | $0 | 21.99% | 2.5%* | $134 |
| BMO eclipse rise Visa Card* | Bank of Montreal | $0 | 21.99% | 2.5%* | $134 |
| CIBC Aventura® Visa* Card | CIBC | $0 | 21.99% | 2.5%* | $125 |
| CIBC Dividend® Visa* Card for Students | CIBC | $0 | 21.99% | 2.5%* | $125 |
| CIBC Aventura® Visa* Card for Students | CIBC | $0 | 21.99% | 2.5%* | $125 |
| Tangerine® Money-Back World Mastercard®* | Tangerine | $0 | 20.95% | 2.5% | $120 |
| Scotiabank American Express® Card | Scotiabank | $0 | 21.99% | 2.5%* | $100 |
| American Express® Green Card | American Express | $0 | 21.99% | 2.5%* | $100 |
| RBC Cash Back Mastercard® | RBC Royal Bank | $0 | 21.99% | 2.5%* | $100 |
| SimplyCash® Card from American Express | American Express | $0 | 21.99% | 2.5%* | $100 |
| Scotiabank Momentum® No-Fee VISA Card | Scotiabank | $0 | 20.99% | 2.5%* | $100 |
| Simplii Financial™ Cash Back Visa* Card | Simplii Financial | $0 | 21.99% | 2.5% | $100 |
| Tangerine Money-Back Credit Card | Tangerine | $0 | 20.95% | 2.5% | $100 |
| Scotia Momentum® No-Fee Visa* Card for students | Scotiabank | $0 | 20.99% | 2.5%* | $100 |
| CIBC Aeroplan® Visa* Card | CIBC | $0 | 21.99% | 2.5%* | $100 |
| CIBC Aeroplan® Visa* Card for Students | CIBC | $0 | 21.99% | 2.5%* | $100 |
| RBC ION Visa | RBC Royal Bank | $0 | 20.99% | 2.5%* | $99 |
| TD Rewards Visa* Card | TD Bank | $0 | 21.99% | 2.5%* | $76 |
| PC® World Elite Mastercard® | President's Choice Financial | $0 | 21.99% | 2.5%* | $50 |
| CIBC Adapta™ Mastercard® | CIBC | $0 | 21.99% | 2.5%* | $50 |
| PC® World Mastercard® | President's Choice Financial | $0 | 21.99% | 2.5%* | $50 |
| MBNA Rewards Platinum Plus® Mastercard® | MBNA | $0 | 21.99% | 2.5%* | $50 |
| Scotiabank® Scene+™ Visa* Card | Scotiabank | $0 | 21.99% | 2.5%* | $50 |
| PC® Mastercard® | President's Choice Financial | $0 | 21.99% | 2.5%* | $50 |
| Scotiabank® Scene+™ Visa* Card for students | Scotiabank | $0 | 21.99% | 2.5%* | $50 |
| PC Insiders™ World Elite® Mastercard® | President's Choice Financial | $120 | 21.99% | 2.5%* | $50 |
| moi RBC® Visa‡ | RBC Royal Bank | $0 | 20.99% | 2.5%* | $40 |
| More Rewards‡ RBC® Visa‡ | RBC Royal Bank | $0 | 20.99% | 2.5%* | $30 |
| More Rewards RBC Visa Infinite | RBC Royal Bank | $0 | 20.99% | 2.5%* | $30 |
| CIBC U.S. Dollar Aventura® Gold Visa* Card | CIBC | $35 | 21.99% | 2.5%* | $25 |
| National Bank mycredit Mastercard® | National Bank of Canada | $0 | 20.99% | 2.5%* | — |
| CIBC Costco Mastercard | CIBC | $0 | 21.75% | 2.5%* | — |
| Capital One Smart Rewards™ Mastercard® | Capital One | $0 | 21.9% | 2.5%* | — |
| TD Cash Back Visa* Card | TD Bank | $0 | 21.99% | 2.5%* | — |
| Neo World Mastercard® | Neo Financial | $0 | 19.99% | 2.5%* | — |
| Capital One Guaranteed Mastercard® | Capital One | $0 | 29.9% | 2.5%* | — |
| Capital One Guaranteed Secured Mastercard® | Capital One | $0 | 29.9% | 2.5%* | — |
| Neo Mastercard® | Neo Financial | $0 | 19.99% | 2.5%* | — |
| Home Trust Secured Visa Card | Home Trust Company | $0 | 19.99% | 2.5%* | — |
| Home Trust Preferred Visa | Home Trust Company | $0 | 21.99% | 0% | — |
| MBNA True Line® Mastercard® credit card | MBNA | $0 | 12.99% | 2.5%* | — |
| RBC Visa Platinum | RBC Royal Bank | $0 | 20.99% | 2.5%* | — |
| CIBC Dividend® Visa* Card | CIBC | $0 | 21.99% | 2.5%* | — |
| CIBC Classic Visa* Card | CIBC | $0 | 21.99% | 2.5%* | — |
| CIBC Classic Visa* Card for Students | CIBC | $0 | 21.99% | 2.5%* | — |
| Capital One Quicksilver World Elite Mastercard® | Capital One | $0 | 20.9% | 0% | — |
| Capital One Quicksilver World Mastercard® | Capital One | $0 | 21.9% | 0% | — |
| RBC Visa Classic Low Rate Option | RBC Royal Bank | $20 | 12.99% | 2.5%* | — |
| American Express Essential™ Credit Card | American Express | $25 | 12.99% | 2.5%* | — |
| CIBC Select Visa* Card | CIBC | $29 | 13.99% | 2.5%* | — |
| Scotiabank Value® Visa* Card | Scotiabank | $29 | 13.99% | 2.5%* | — |
| National Bank ECHO® Cashback Mastercard® | National Bank of Canada | $30 | 20.99% | 2.5%* | — |
| National Bank Syncro™ Mastercard® | National Bank of Canada | $35 | 8.9% | 2.5%* | — |
| MBNA True Line® Gold Mastercard® credit card | MBNA | $39 | 10.99% | 2.5%* | — |
| TD U.S. Dollar Visa* Card | TD Bank | $39 | 21.99% | 2.5%* | — |
| Scotiabank Momentum® VISA Card | Scotiabank | $49 | 20.99% | 2.5%* | — |
| BMO U.S. Dollar Mastercard®* | Bank of Montreal | $49 | 21.99% | 2.5%* | — |
| Scotia Momentum® Visa* Card for students | Scotiabank | $49 | 20.99% | 2.5%* | — |
| RBC U.S. Dollar Visa Gold | RBC Royal Bank | $65 | 20.99% | 2.5%* | — |
| Neo World Elite® Mastercard | Neo Financial | $149 | 19.99% | 2.5%* | — |
| National Bank Allure Mastercard® | National Bank of Canada | $0 | 20.99% | 2.5%* | — |
| BMO CashBack® MasterCard®* | Bank of Montreal | $0 | 21.99% | 2.5%* | — |
| BMO® CashBack® Mastercard® - Student | Bank of Montreal | $0 | 21.99% | 2.5%* | — |
| CIBC Adapta™ Mastercard® for Students | CIBC | $0 | 21.99% | 2.5%* | — |
| BMO Preferred Rate Mastercard®* | Bank of Montreal | $29 | 13.99% | 2.5%* | — |
| KOHO Essential | KOHO Financial Inc | $48 | 19.99% | 1.5% | — |
| Secured Neo World Mastercard® | Neo Financial | $96 | 19.99% | 2.5%* | — |
| Secured Neo Mastercard® | Neo Financial | $96 | 19.99% | 2.5%* | — |
| CIBC Dividend® Platinum Visa* Card | CIBC | $99 | 21.99% | 2.5%* | — |
| National Bank World Mastercard® | National Bank of Canada | $115 | 20.99% | 2.5%* | — |
| KOHO Extra | KOHO Financial Inc | $144 | 19.99% | 0% | — |
| Secured Neo World Elite® Mastercard | Neo Financial | $149 | 19.99% | 2.5%* | — |
| BMO Blue Rewards World Elite®* Mastercard®* | Bank of Montreal | $150 | 21.99% | 2.5%* | — |
| National Bank World Elite® Mastercard® | National Bank of Canada | $150 | 20.99% | 2.5%* | — |
| KOHO Everything | KOHO Financial Inc | $177 | 19.99% | 0% | — |
| CIBC Aventura® Visa Infinite Privilege* Card | CIBC | $499 | 21.99% | 2.5%* | — |
| American Express® Aeroplan®* Business Reserve Card | American Express | $599 | 21.99% | 2.5%* | — |
How credit card interest works — and how to avoid paying it
Credit card interest in Canada regularly runs near 20% or higher. Here is exactly how it is calculated, when your grace period protects you, and the strategies that keep interest at zero.
Credit card interest in Canada regularly runs near 20% or higher. Here is exactly how it is calculated, when your grace period protects you, and the strategies that keep interest at zero.
How tariffs and trade disputes affect your money
Tariffs ripple through prices, jobs, interest rates, and investments. Here is what trade disputes mean for your household budget and portfolio — and how to prepare.
Tariffs ripple through prices, jobs, interest rates, and investments. Here is what trade disputes mean for your household budget and portfolio — and how to prepare.